|
Andrew Koines Department of Mathematics Saddleback College
email: akoines@saddleback.edu
|
| Date | Week | Quizzes & Tests | Sections Covered & Homework Assignment | |
| 12-Jan | 1 | 1.1 #1-125 eoo 1.2 #1-61 | ||
| 19-Jan | 2 | 1.3 #1-93 eoo 1.4 #1-77 | ||
| 26-Jan | 3 | Quiz 1 Sections 1.1, 1.2 | 2.1 #1-35, 76-81 2.2 #1-63, 71-81 2.3 #5-31 2.4 #9-15, 21-35, 41-55 | |
| 2-Feb | 4 | Quiz 2 Sections 1.3, 1.4 | Review | |
| 9-Feb | 5 | Ch 1&2 Test 1.1-1.4, 2.1-2.4 | 3.1 #1-17, 25-83 3.2 #1-57 | |
| 16-Feb | 6 | 3.3 #1-65 3.4 #3-43 4.1 #1-39 | ||
| 23-Feb | 7 | Quiz 3 | 4.2 #1-55 4.3 #1-31 4.4 #1-17 | |
| 2-Mar | 8 | Quiz 4 | Review | |
| 9-Mar | 9 | Ch 3&4 Test | 5.1 #7-11, 25-41, 47-67 5.2 #1-77 | |
| 16-Mar | Spring Break | |||
| 23-Mar | 10 | 5.3 #1-11, 15-65 5.4 #1-51, 57-65 5.5 #1-31, 37-53 | ||
| 30-Mar | 11 | Quiz 5 |
5.6 #1-43, 49-55 | |
| 6-Apr | 12 | Quiz 6 | Review | |
| 13-Apr | 13 | Ch 5 Test | 6.1 #13-65. The problems involving inverse secant, inverse cosecant, and inverse cotangent are optional. | |
| 20-Apr | 14 |
§6.2 Homework handout §6.2 Homework handout (long version) §6.2 Homework Solutions §6.3 Homework handout §6.3 Homework handout (long version) §6.3 homework solutions | ||
| 27-Apr | 15 | Quiz 7 |
7.1 #1-51 7.2 #1-29 7.3 #9-69 | |
| 4-May | 16 | Quiz 8 | 7.4 #5-23, 29-55 7.5 #1-29 | |
| 11-May | 17 | Quiz 9 |
Practice Final Exam Practice Final Solutions | |
| 18-May | 18 | Final Ch 6&7 Cumulative Topics | ||